Recordings/Discussions
Background Information
Performer Bios

Poet/Composer Bios

Additional Information

References: Main Page | Cantatas BWV 1-50 | Cantatas BWV 51-100 | Cantatas BWV 101-150 | Cantatas BWV 151-200 | Cantatas BWV 201-224 | Other Vocal BWV 225-249 | Chorales BWV 250-300 | Chorales BWV 301-350 | Chorales BWV 351-400 | Chorales BWV 401-438 | Geistliche Lieder BWV 439-507 | AMN BWV 508-524 | Vocal Works BWV Anh
BGA | NBA | BC: A | B | C | D | E | F | G | H | Sources
Discussions of BWV Numbering System: Part 1 | Part 2 | Part 3


Index to References to Bach Cantatas & Other Vocal Works
Part 6: Other Vocal Works BWV 225-249, BWV 1081-1088

BWV 225 References: BGA: | NBA: XXXIX | BC: III/1 | Zwang: C 1 | First Published: Leipzig, 1802 | Autograph score (facsimile): ? | Bach Digital

BWV 226 References: BGA: XXXIX | NBA: III/1 | BC: C 2 | Zwang: - | First Published: Leipzig, 1803 | Autograph score (facsimile): ? | Bach Digital

BWV 227 References: BGA: | NBA: | BC: | Zwang: | First Published: | Autograph score (facsimile): ? | Bach Digital

BWV 228 References: BGA: XXXIX | NBA: III/1 | BC: C 4 | Zwang: - | First Published: Leipzig, 1802 | Autograph score (facsimile): ? | Bach Digital

BWV 229 References: BGA: XXXIX | NBA: III/1 | BC: C 3 | Zwang: - | First Published: BG, 1892 | Autograph score (facsimile): ? | Bach Digital

BWV 230 References: BGA: XXXIX | NBA: III/1 | BC: C 8 | Zwang: - | First Published: Leipzig, 1821 | Autograph score (facsimile): ? | Bach Digital

BWV 231=BWV 28/2a References: BGA: XXXIX | NBA: - | BC: C 7/2 | Zwang: - | First Published: Berlin (1818-1828) | Autograph score (facsimile): ? | Bach Digital

BWV 232=BWV 232.2, 232.4 References: BGA: VI | NBA: II/1 | BC: E 1 | Zwang: - | First Published: Bonn, 1845 | Autograph score (facsimile): ? | Bach Digital | Bach Digital (Early version: Gloria & Kyrie)
Concordance, Chronology & Sources

BWV 233=BWV 233.2 References: BGA: VIII | NBA: II/2 | BC: E 6 | Zwang: - | First Published: BG, 1858 | Autograph score (facsimile): ? | Bach Digital

BWV 233a=BWV 233.1 References: BGA: XLI | NBA: II/2 | BC: E 7 | Zwang: - | First Published: BG, 1894 | Autograph score (facsimile): ? | Bach Digital

BWV 234 References: BGA: VIII | NBA: II/2 | BC: E 3 | Zwang: - | First Published: BG, 1858 | Autograph score (facsimile): ? | Bach Digital

BWV 235 References: BGA: VIII | NBA: II/2 | BC: E 5 | Zwang: - | First Published: BG, 1858 | Autograph score (facsimile): ? | Bach Digital

BWV 236 References: BGA: VIII | NBA: II/2 | BC: E 4 | Zwang: - | First Published: Bonn, 1828 | Autograph score (facsimile): ? | Bach Digital

BWV 237 References: BGA: XI/1 | NBA: II/2 | BC: E 10 | Zwang: - | First Published: BG, 1862 | Autograph score (facsimile): ? | Bach Digital

BWV 238 References: BGA: XI/1 | NBA: II/2 | BC: E 11 | Zwang: - | First Published: BG, 1862 | Autograph score (facsimile): ? | Bach Digital

BWV 239=BNB I/An/5 References: BGA: XI/1 | NBA: II/9 | BC: - | Zwang: - | First Published: BG, 1862 | Autograph score (facsimile): ? | Bach Digital

BWV 240=BNB I/An/6 References: BGA: XI/1 | NBA: II/9 | BC: - | Zwang: - | First Published: BG, 1862 | Autograph score (facsimile): ? | Bach Digital

BWV 241=BNB I/K/3 References: BGA: XLI | NBA: II/9 | BC: E 17 | Zwang: - | First Published: BG, 1894 | Autograph score (facsimile): ? | Bach Digital

BWV 242= Anh 26/2 References: BGA: XLI | NBA: II/2 | BC: E 8 | Zwang: | First Published: BG, 1894 | Autograph score (facsimile): ? | Bach Digital

BWV 243=BWV 243.2 References: BGA: XI/3 | NBA: II/3 | BC: E 14 | Zwang: | First Published: BG, 1862 | Autograph score (facsimile): ? | Bach Digital (Version 2)

BWV 243a=BWV 243.1 References: BGA: XI/3 | NBA: II/3 | BC: E 13 | Zwang: | First Published: BG, 1862 | Autograph score (facsimile): ? | Bach Digital (Version 1)

BWV 244=BWV 244.2 References: BGA: IV/1 | NBA: II/5 | BC: D 3 | Zwang: - | First Published: Berlin, 1830 | Autograph score (facsimile): ? | Bach Digital

BWV 244b=BWV 244.1 References: BGA: - | NBA: - | BC: D 3a | Zwang: - | First Published: - | Bach Digital (Early version)

BWV 245 References: BGA: XII/1 | NBA: II/4 | BC: D 2a, b, c, d | Zwang: | First Published: Berlin, 1831 | Autograph score (facsimile): ? | Bach Digital (version 1: 1724) | Bach Digital (version 2: 1725) | Bach Digital (version 3: 1730) | Bach Digital (version 4: 1749)

BWV References: BGA: | NBA: | BC: | Zwang: | First Published: | Autograph score (facsimile): ? | Bach Digital

BWV 246=BNB I/An/8 References: BGA: XLV/2 | NBA: II/9 (one Chorale:BWV 246/40) | BC: D 6 | Zwang: - | First Published: ? | Autograph score (facsimile): ? | Bach Digital | Bach Digital (BWV 246/40.1=BWV 246/40a)

BWV 247 References: BGA: - | NBA: - | BC: D 4 | Zwang: - | First Published: | Autograph score (facsimile): ? | Bach Digital

BWV 248=BWV 248.2 References: BGA: V/2 | NBA: II/6 | BC: D 7 | Zwang: K 190-195 | First Published: BG, 1856 | Autograph score (facsimile): ? | Bach Digital

BWV 248/1=BWV 248.2/1 References: BGA: V/2 | NBA: II/6 | BC: D 7 | Zwang: K 190 | First Published: BG, 1856 | Autograph score (facsimile): ? | Bach Digital

BWV 248/2=BWV 248.2/2 References: BGA: V/2 | NBA: II/6 | BC: D 7 | Zwang: K 191 | First Published: BG, 1856 | Autograph score (facsimile): ? | Bach Digital

BWV 248/3=BWV 248.2/3 References: BGA: V/2 | NBA: II/6 | BC: D 7 | Zwang: K 192 | First Published: BG, 1856 | Autograph score (facsimile): ? | Bach Digital

BWV 248/4=BWV 248.2/4 References: BGA: V/2 | NBA: II/6 | BC: D 7 | Zwang: K 193 | First Published: BG, 1856 | Autograph score (facsimile): ? | Bach Digital

BWV 248/5=BWV 248.2/5 References: BGA: V/2 | NBA: II/6 | BC: D 7 | Zwang: K 194 | First Published: BG, 1856 | Autograph score (facsimile): ? | Bach Digital

BWV 248/6=BWV 248.2/6 References: BGA: V/2 | NBA: II/6 | BC: D 7 | Zwang: K 195 | First Published: BG, 1856 | Autograph score (facsimile): ? | Bach Digital

BWV 248/6a=BWV 248.1 References: BGA: - | NBA: - | BC: - | Zwang: - | First Published: ? | Autograph score (facsimile): ? | Bach Digital

BWV 249=BWV 249.3, 249.5 References: BGA: XXI/3 | NBA: II/7 | BC: D 8a, b | Zwang: K 115 | First Published: BG, 1874 | Autograph score (facsimile): ? | Bach Digital (Early version: 1725 | Bach Digital (Later version: 1749

BWV 1081 References: BGA: - | NBA: NBA II/2 (Marianne Helms & Emil Platen) | BC: E 9 | Zwang: | First Published: Wiesbaden, 1968; NBA Critical report (1982), S. 210 | Autograph score (facsimile): ? | Bach Digital

BWV 1082 References: BGA: - | NBA: II/9, S. 59 (Kirsten Beisswenger, 2000) | BC: E 15 | Zwang: - | First Published: Wiesbaden, 1968; NBA Critical report (2000), S. 42ff.. | Autograph score (facsimile): ? | Bach Digital

BWV 1083 References: BGA: - | NBA: I/41, S. 169 (Andreas GlOckner, 2000) | BC: B 26 | Zwang: | First Published: Stuttgart, 1963; NBA Critical report (2000), S. 85 | Autograph score (facsimile): ? | Bach Digital

BWV 1084 References: BGA: - | NBA: II/9, S. 76 (Kirsten Beisswenger, 2000) | BC: 9 5b/6 | Zwang: - | First Published: by A. Durr, in: BJ 1949/50, p. 85; NBA Critical report (2000), S. 81ff. | Autograph score (facsimile): ? | Bach Digital

BWV 1088 References: BGA: - | NBA: I/41, S. 125 (Andreas Glockner, 2000) | BC: C 10 | Zwang: - | First Published: NBA Critical report (2000), S. 56 | Autograph score (facsimile): ? | Bach Digital

BWV 1089 References: BGA: - | NBA: III/2.2, S. 216 (Frieder Rempp, 1996) | BC: F 109.1 | Zwang: - | First Published: NBA Critical report (1996), S. 26ff., 333f. | Autograph score (facsimile): ? | Bach Digital

Compiled by David O. Berger [Concordia Seminary Library, St. Louis, MO, USA] & Aryeh Oron (May 2002 – September 2022)


References: Main Page | Cantatas BWV 1-50 | Cantatas BWV 51-100 | Cantatas BWV 101-150 | Cantatas BWV 151-200 | Cantatas BWV 201-224 | Other Vocal BWV 225-249 | Chorales BWV 250-300 | Chorales BWV 301-350 | Chorales BWV 351-400 | Chorales BWV 401-438 | Geistliche Lieder BWV 439-507 | AMN BWV 508-524 | Vocal Works BWV Anh
BGA | NBA | BC: A | B | C | D | E | F | G | H | Sources
Discussions of BWV Numbering System: Part 1 | Part 2 | Part 3




 

Back to the Top


Last update: Monday, September 12, 2022 13:33